|
|
The Dating Game has a weekly Trivia Night, when users that are logged on can participate in a trivia quiz which every week has a different subject. This little tradition started in February, 2001, and gained a steady set of faithful players, as well as spectacular high scores. So far it has proven to be a good time for all, so make sure to play in the next edition!
The first edition of Trivia is over now, but on this page you can find everything from that first half year:
The exciting High Scores of Trivia Night, the first edition:
Player | Number of games played (when scored at least 1) | Highest Score | Total Score |
Roget | 13 | 43 | 246 |
Satin | 14 | 14 | 102 |
Lioness | 12 | 11 | 81 |
Agazyr | 12 | 13 | 69 |
Hooper | 6 | 14 | 64 |
Spring | 9 | 12 | 53 |
Syzygy | 7 | 14 | 48 |
Petunia | 8 | 13 | 42 |
Ceisure | 5 | 10 | 28 |
Bioforce | 3 | 17 | 27 |
Screamer | 2 | 12 | 19 |
Brahmamurtu | 8 | 3 | 18 |
Centy | 2 | 7 | 10 |
Jive | 2 | 5 | 10 |
Eyot | 1 | 9 | 9 |
JamesRC | 2 | 5 | 8 |
Lollipop | 4 | 4 | 8 |
Green | 1 | 6 | 6 |
Kica | 1 | 6 | 6 |
Rinx | 2 | 3 | 5 |
Euthanasia | 1 | 3 | 3 |
MacLeod | 1 | 3 | 3 |
Dimples | 1 | 2 | 2 |
Flyboy | 1 | 2 | 2 |
Iguana | 1 | 2 | 2 |
Kyla | 1 | 2 | 2 |
Mystic | 1 | 2 | 2 |
Samuri | 1 | 2 | 2 |
Troll | 1 | 2 | 2 |
Daniel | 2 | 1 | 2 |
Morgan | 2 | 1 | 2 |
Armand | 1 | 1 | 1 |
Fenwick | 1 | 1 | 1 |
Froggod | 1 | 1 | 1 |
Nameless | 1 | 1 | 1 |
Paige | 1 | 1 | 1 |
Round 18
Date: Wednesday, July 4, 2001
Topic was: General Knowledge (100 questions)
Scores:
Player | Score |
Roget | 43 |
Satin | 14 |
Agazyr | 11 |
Petunia | 11 |
Syzygy | 9 |
Lioness | 4 |
Euthanasia | 3 |
MacLeod | 3 |
Morgan | 1 |
Paige | 1 |
Round 17
Date: Wednesday, June 20, 2001
Topic was: General Knowledge
Scores:
Player | Score |
Roget | 14 |
Spring | 9 |
Lioness | 8 |
Satin | 6 |
Syzygy | 5 |
JamesRC | 3 |
Ceisure | 2 |
Dimples | 2 |
Brahmamurtu | 1 |
Round 16
Date: Wednesday, June 13, 2001
Topic was: General Knowledge
Scores:
Player | Score |
Roget | 16 |
Screamer | 12 |
Syzygy | 9 |
Green | 6 |
Satin | 4 |
Mystic | 2 |
Brahmamurtu | 3 |
Fenwick | 1 |
Round 15
Date: Wednesday, June 6, 2001
Topic was: General Knowledge
Scores:
Player | Score |
Spring | 12 |
Ceisure | 10 |
Lioness | 8 |
Screamer | 7 |
Satin | 5 |
Agazyr | 4 |
Brahmamurtu | 3 |
Froggod | 1 |
Round 14
Date: Wednesday, May 30, 2001
Topic was: General Knowledge
Scores:
Player | Score |
Bioforce | 17 |
Hooper | 11 |
Ceisure | 7 |
Lioness | 7 |
Satin | 5 |
Agazyr | 2 |
Flyboy | 2 |
Round 13
Date: Wednesday, May 23, 2001
Topic was: General Knowledge
Scores:
Player | Score |
Roget | 20 |
Eyot | 9 |
Spring | 6 |
Agazyr | 6 |
Ceisure | 3 |
Lioness | 2 |
Syzygy | 2 |
Brahmamurtu | 2 |
Armand | 1 |
Round 12
Date: Wednesday, May 16, 2001
Topic was: General Knowledge
Scores:
Player | Score |
Roget | 22 |
Bioforce | 9 |
Lioness | 9 |
Ceisure | 6 |
Agazyr | 3 |
Petunia | 2 |
Syzygy | 1 |
Round 11
Date: Wednesday, May 9, 2001
Topic was: General Knowledge
Scores:
Player | Score |
Roget | 23 |
Syzygy | 14 |
Hooper | 13 |
Lollipop | 1 |
Round 10 (SPECIAL ROUND!)
Date: Wednesday, May 2, 2001
Topic was: General Knowledge (100 questions)
Scores:
Player | Score |
Roget | 43 |
Satin | 14 |
Agazyr | 13 |
Lioness | 11 |
Syzygy | 8 |
Jive | 5 |
Brahmamurtu | 3 |
Centy | 3 |
Round 9
Date: Wednesday, April 25, 2001
Topic was: General Knowledge
Scores:
Player | Score |
Roget | 17 |
Lioness | 8 |
Centy | 7 |
Petunia | 5 |
Satin | 4 |
Brahmamurtu | 3 |
Spring | 3 |
Morgan | 1 |
Round 8
Date: Wednesday, April 18, 2001
Topic was: General Knowledge
Scores:
Player | Score |
Roget | 14 |
Hooper | 12 |
Satin | 10 |
Spring | 6 |
Petunia | 3 |
Rinx | 2 |
Bioforce | 1 |
Round 7
Date: Wednesday, April 11, 2001
Topic was: General Knowledge
Scores:
Player | Score |
Hooper | 13 |
Lioness | 11 |
Agazyr | 8 |
Satin | 8 |
Petunia | 6 |
Jive | 5 |
Brahmamurtu | 2 |
Round 6
Date: Wednesday, April 4, 2001
Topic was: General Knowledge (Since you all did so well last time!)
Scores:
Player | Score |
Roget | 15 |
Hooper | 14 |
Lioness | 5 |
Satin | 4 |
Agazyr | 3 |
Rinx | 3 |
Samuri | 2 |
Spring | 2 |
Troll | 2 |
Brahmamurtu | 1 |
Petunia | 1 |
Round 5
Date: Wednesday, March 28, 2001
Topic was: General Knowledge
Scores:
Player | Score |
Spring | 8 |
Satin | 6 |
JamesRC | 5 |
Lioness | 4 |
Agazyr | 3 |
Lollipop | 2 |
Hooper | 1 |
Roget | 1 |
Round 4
Date: Wednesday, March 21, 2001
Topic was: The Body Human
Scores:
Player | Score |
Roget | 7 |
Satin | 6 |
Spring | 6 |
Agazyr | 4 |
Lolipop | 4 |
Iguana | 2 |
Petunia | 1 |
Round 3
Date: Wednesday, March 14, 2001
Topic was: Music + a "surprise topic"
Scores:
Player | Score |
Roget | 11 |
Kica | 6 |
Lioness | 4 |
Round 2
Date: Wednesday, March 7, 2001
Topic was: Geography
Scores:
Player | Score |
Petunia | 13 |
Satin | 8 |
Agazyr | 6 |
Kyla | 2 |
Daniel | 1 |
Nameless | 1 |
Spring | 1 |
Round 1
Date: Wednesday, February 28, 2001
Topic was: Sex
Scores:
Player | Score |
Satin | 8 |
Agazyr | 6 |
Daniel | 1 |
Lollipop | 1 |
|
|
|